Re: A Focus-friendly tire diameter chart
If I ahve the choice between 195/60/R15 and 205/50/R15 (i had those last summer), or 205/55/R15.. If I want tire performance but not too degrading in speed.. would the wider make me go slower.. more grip, more "resistance" ?
I'm just not sure which ones to chose in these for example..how should I know? hehehe I know I want V rating if I can but..Those should almost all fit on my stock zx3 wheels (2000)
195/45R15 78V BSW 6.0 - 7.5 21.9 7.7 on 6.5 10 340/AA/A 18
195/50R15 82H BSW 5.5 - 7.0 22.7 7.9 on 7.0 10 360/AA/A 18
195/50R15 82V BSW 5.5 - 7.0 22.7 7.9 on 7.0 10 340/AA/A 18
195/55R15 85V BSW 5.5 - 7.0 23.4 7.9 on 6.0 10 340/AA/A 20
205/50R15 86V BSW 5.5 - 7.5 23.1 8.4 on 6.5 10 340/AA/A 20
205/50R15 86W BSW 5.5 - 7.5 23.1 8.4 on 6.5 10 280/AA/A 20
205/55R15 88V BSW 5.5 - 7.5 23.9 8.4 on 6.0 10 340/AA/A 21
|