Re: A Focus-friendly tire diameter chart
EDIT: Thanks to Z63R for pointing out that REV per MILE INFO IS INCORRECT. I am currently updating this table with the correct information. Sorry to anyone who I've inconvenienced. My original source was faulty.
In light of just having to adjust my speedo with my Xcal2 to read correctly with my new tire size, I thought I'd add a little value to this chart by adding the revolutions per mile for each tire size. I also noticed that most of the tire diameters were off by a tenth or so, and I corrected where appropriate.
Also, '05s do NOT have 300mm SVT front brake rotors. THey are a unique size inbetween the SVT & <'05 NON-SVT front rotors.
Tire Size ........ Diam. . Rev / mi
175 / 70 - 14 .. 23.7" .. 853
185 / 70 - 14 .. 24.2" .. 834
185 / 65 - 14 .. 23.5" .. 892- OE size
195 / 65 - 14 .. 24.0" ...892*
195 / 60 - 14 .. 23.2" .. 898-
205 / 60 - 14 .. 23.7" .. 852
215 / 60 - 14 .. 24.2" .. 835
195 / 60 - 15 .. 24.2" .. 859- OE size
205 / 55 - 15 .. 23.9" .. 835-
205 / 50 - 15 .. 23.1" .. 874
215 / 50 - 15 .. 23.5" .. 860
215 / 55 - 15 .. 24.3" .. 830
225 / 50 - 15 .. 23.9" .. 845
195 / 50 - 16 .. 23.7" .. 852*
205 / 45 - 16 .. 23.3" .. 895
205 / 50 - 16 .. 24.1" .. 863 OE size
205 / 55 - 16 .. 24.9" .. 836
215 / 45 - 16 .. 23.6" .. 854*
205 / 40 - 17 .. 23.5" .. 886
205 / 45 - 17 .. 24.3" .. 831*
215 / 40 - 17 .. 23.8" .. 874
215 / 45 - 17 .. 24.6" .. 846 OE size
215 / 35 - 18 .. 23.9" .. 866
215 / 40 - 18 .. 24.8" .. 840
__________________
I'M BACK FROM THE DEAD!!...........................................
Getting installed right friggin now as fast as I can crack the whip at the builder's ass:T2 ATB, 4.06 fdr, Cosworth IM, Stg 2 Crane cams, Eagle ConRods, 12.5:1cr 88mm Supertech pistons, Fidanza FW, Luk ProGold clutch, CFM Adj. cam gears
Installed: SVT Brakes, ST200 Rims, Koni Sports, -2" Apex springs, poly FLCA & dog-bone bushings, Progress 22mm RSB, TriAx/F STS, Cosworth CAI, Draxas & Trubendz exhaust, XCal2- *Now with more ProRacer!*
Last edited by Oreo; 01-25-2006 at 04:42 AM.
|